Jan 2, 2024

mcx

 

As on 2024-01-02 07:21
Symbol Last Change Change % Close High Low Last Trade
MCX Gold 63,322.00 +2.00 +0.00% 63,320.00 63,379.00 63,181.00 02-Jan 07:21
MCX Gold Mini 63,310.00 +13.00 +0.02% 63,297.00 63,335.00 63,154.00 02-Jan 07:21
MCX Silver 74,435.00 +45.00 +0.06% 74,390.00 74,435.00 74,220.00 02-Jan 07:21
MCX Silver Mini 74,470.00 +63.00 +0.08% 74,407.00 74,529.00 74,163.00 02-Jan 07:21
MCX Silver Micro 74,450.00 +57.00 +0.08% 74,393.00 74,450.00 74,225.00 02-Jan 07:21
MCX Crude Oil 6,026.00 -1.00 -0.02% 6,027.00 6,036.00 5,967.00 02-Jan 07:21
MCX Natural Gas 214.20 +0.30 +0.14% 213.90 214.70 209.50 02-Jan 07:21
MCX Copper 731.35 +0.25 +0.03% 731.10 731.85 729.40 02-Jan 07:21
MCX Aluminium 212.00 -0.10 -0.05% 212.10 212.70 211.25 02-Jan 07:21
MCX Aluminium Mini 211.95 -0.10 -0.05% 212.05 212.60 211.40 02-Jan 07:21
MCX Lead 182.70 -0.05 -0.03% 182.75 183.05 182.60 02-Jan 07:21
MCX Lead Mini 183.25 +0.10 +0.05% 183.15 183.30 182.95 02-Jan 07:21
MCX Zinc 233.20 +0.05 +0.02% 233.15 233.85 232.60 02-Jan 07:21
MCX Zinc Mini 233.20 +0.15 +0.06% 233.05 233.70 232.55 02-Jan 07:21
MCX Mentha Oil 928.20 +0.20 +0.02% 928.00 935.90 927.00 02-Jan 07:21
Mcx Bullion Index 16,409.00 -1.00 -0.01% 16,410.00 16,430.00 16,371.00 02-Jan 07:21

No comments:

Post a Comment